<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City News &#187; Georgetown Utility Systems</title>
	<atom:link href="http://news.georgetown.org/category/georgetown-utility-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.georgetown.org</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 23:19:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DB Wood Road Lane Closure on November 12</title>
		<link>http://news.georgetown.org/2009/11/11/db-wood-road-lane-closure-on-november-12/</link>
		<comments>http://news.georgetown.org/2009/11/11/db-wood-road-lane-closure-on-november-12/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:13:00 +0000</pubDate>
		<dc:creator>Keith Hutchinson</dc:creator>
				<category><![CDATA[Archived]]></category>
		<category><![CDATA[Georgetown Utility Systems]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[DB Wood]]></category>
		<category><![CDATA[resurfacing]]></category>
		<category><![CDATA[road construction]]></category>

		<guid isPermaLink="false">http://news.georgetown.org/?p=4234</guid>
		<description><![CDATA[The City of Georgetown will be resurfacing DB Wood Road on Thursday, November 12.
The contractor will have flaggers on DB Wood Road from 8 a.m. to 7 p.m. for the section between Mason Ranch Drive and the bridge over the North San Gabriel River. Delays should be expected.
The resurfacing is scheduled to be completed in [...]]]></description>
		<wfw:commentRss>http://news.georgetown.org/2009/11/11/db-wood-road-lane-closure-on-november-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandatory Water Use Rules Lifted</title>
		<link>http://news.georgetown.org/2009/10/27/mandatory-water-use-rules-lifted/</link>
		<comments>http://news.georgetown.org/2009/10/27/mandatory-water-use-rules-lifted/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:18:34 +0000</pubDate>
		<dc:creator>Keith Hutchinson</dc:creator>
				<category><![CDATA[City Hall]]></category>
		<category><![CDATA[Georgetown Utility Systems]]></category>
		<category><![CDATA[Utility Billing]]></category>
		<category><![CDATA[aquifer]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[Lake Georgetown]]></category>
		<category><![CDATA[mandatory]]></category>
		<category><![CDATA[outdoor water]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water use]]></category>

		<guid isPermaLink="false">http://news.georgetown.org/?p=4011</guid>
		<description><![CDATA[With Lake Georgetown surpassing the full mark of 791 feet yesterday morning, the City of Georgetown is lifting mandatory restrictions on outdoor water use. This morning, the lake level is above 796 feet, according to a U.S. Geological Survey gauge at the lake.
After significant rainfall west of Georgetown on Thursday, the lake level surged from [...]]]></description>
		<wfw:commentRss>http://news.georgetown.org/2009/10/27/mandatory-water-use-rules-lifted/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mandatory Water Restrictions Start August 31</title>
		<link>http://news.georgetown.org/2009/08/28/mandatory-water-restrictions-start-august-31/</link>
		<comments>http://news.georgetown.org/2009/08/28/mandatory-water-restrictions-start-august-31/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 16:36:15 +0000</pubDate>
		<dc:creator>Keith Hutchinson</dc:creator>
				<category><![CDATA[City Hall]]></category>
		<category><![CDATA[Fire Department]]></category>
		<category><![CDATA[Georgetown Utility Systems]]></category>
		<category><![CDATA[Police Services]]></category>
		<category><![CDATA[Solid Waste & Recycling]]></category>
		<category><![CDATA[Urban Forestry]]></category>
		<category><![CDATA[Utility Billing]]></category>

		<guid isPermaLink="false">http://news.georgetown.org/?p=3508</guid>
		<description><![CDATA[The City of Georgetown is implementing mandatory restrictions on outdoor water use that go into effect on Monday, August 31. Enforcement starts on that day in the early morning at 12 a.m. in response to a directive from the Brazos River Authority.
At a news conference at Lake Georgetown on Tuesday, the Brazos River Authority reported [...]]]></description>
		<wfw:commentRss>http://news.georgetown.org/2009/08/28/mandatory-water-restrictions-start-august-31/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>San Gabriel River Dries Up: Photos</title>
		<link>http://news.georgetown.org/2009/07/25/san-gabriel-river-dries-up-photos/</link>
		<comments>http://news.georgetown.org/2009/07/25/san-gabriel-river-dries-up-photos/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 00:14:09 +0000</pubDate>
		<dc:creator>Keith Hutchinson</dc:creator>
				<category><![CDATA[City Hall]]></category>
		<category><![CDATA[Georgetown Utility Systems]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[san gabriel river]]></category>

		<guid isPermaLink="false">http://news.georgetown.org/?p=3301</guid>
		<description><![CDATA[With no measurable rain in weeks, the San Gabriel River has dried up in some areas of Georgetown. Photos taken on July 25 show very low flows in some spots and no visible flow in others.
A trickle of water is being released from the Lake Georgetown dam, which feeds the north fork of the San [...]]]></description>
		<wfw:commentRss>http://news.georgetown.org/2009/07/25/san-gabriel-river-dries-up-photos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Residents Asked to Stagger Irrigation Start Times</title>
		<link>http://news.georgetown.org/2009/07/23/residents-asked-to-stagger-irrigation-start-times/</link>
		<comments>http://news.georgetown.org/2009/07/23/residents-asked-to-stagger-irrigation-start-times/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 21:29:06 +0000</pubDate>
		<dc:creator>Keith Hutchinson</dc:creator>
				<category><![CDATA[City Hall]]></category>
		<category><![CDATA[Georgetown Utility Systems]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[water usage]]></category>
		<category><![CDATA[water use]]></category>
		<category><![CDATA[watering]]></category>

		<guid isPermaLink="false">http://news.georgetown.org/?p=3277</guid>
		<description><![CDATA[Water usage was down by 20 percent citywide on Monday to about 20 million gallons. This may indicate that residents are getting the message to use less water and to avoid any outdoor watering on Mondays, which serve as a &#8220;re-charge&#8221; day for City water storage tanks.
However, on other days, water use is still approaching [...]]]></description>
		<wfw:commentRss>http://news.georgetown.org/2009/07/23/residents-asked-to-stagger-irrigation-start-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ban Lifted on Outdoor Water Use in Southwest Georgetown</title>
		<link>http://news.georgetown.org/2009/07/20/ban-lifted-on-outdoor-water-use/</link>
		<comments>http://news.georgetown.org/2009/07/20/ban-lifted-on-outdoor-water-use/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 18:13:28 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Archived]]></category>
		<category><![CDATA[Fire Department]]></category>
		<category><![CDATA[Georgetown Utility Systems]]></category>
		<category><![CDATA[Urban Forestry]]></category>
		<category><![CDATA[Utility Billing]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[watering]]></category>
		<category><![CDATA[watering ban]]></category>
		<category><![CDATA[watering restrictions]]></category>

		<guid isPermaLink="false">http://news.georgetown.org/?p=3242</guid>
		<description><![CDATA[Effective at 12 noon, Monday July 20, the City of Georgetown is lifting the mandatory no-watering restriction for its customers in southwestern Georgetown.
The City is encouraging its customers in southwestern Georgetown to return to the voluntary 3-day schedule.  Even though the voluntary schedule calls for no watering on Mondays, customers with even number addresses [...]]]></description>
		<wfw:commentRss>http://news.georgetown.org/2009/07/20/ban-lifted-on-outdoor-water-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Outdoor Water Use in Southwest Georgetown</title>
		<link>http://news.georgetown.org/2009/07/17/no-outdoor-water-use-in-southwest-georgetown/</link>
		<comments>http://news.georgetown.org/2009/07/17/no-outdoor-water-use-in-southwest-georgetown/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 21:08:32 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Archived]]></category>
		<category><![CDATA[Georgetown Utility Systems]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[water use]]></category>

		<guid isPermaLink="false">http://news.georgetown.org/?p=3218</guid>
		<description><![CDATA[The City of Georgetown is prohibiting outdoor water use in the southwest area of Georgetown effective immediately through noon on Monday, July 20 or until further notice. The outdoor watering ban is due to the effect of low aquifer levels on operations at the Southside Water Treatment Plant. There will be no exceptions for irrigation [...]]]></description>
		<wfw:commentRss>http://news.georgetown.org/2009/07/17/no-outdoor-water-use-in-southwest-georgetown/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Water Use at Critical Levels: Residents Asked to Conserve</title>
		<link>http://news.georgetown.org/2009/07/15/water-use-at-critical-levels-residents-asked-to-conserve/</link>
		<comments>http://news.georgetown.org/2009/07/15/water-use-at-critical-levels-residents-asked-to-conserve/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 22:15:03 +0000</pubDate>
		<dc:creator>Keith Hutchinson</dc:creator>
				<category><![CDATA[City Hall]]></category>
		<category><![CDATA[Georgetown Utility Systems]]></category>
		<category><![CDATA[Utility Billing]]></category>
		<category><![CDATA[aquifer]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[Lake Georgetown]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water restrictions]]></category>

		<guid isPermaLink="false">http://news.georgetown.org/?p=3190</guid>
		<description><![CDATA[With the Edwards Aquifer in Georgetown dropping one foot every day and more than 40 million gallons being pumped daily from Lake Georgetown to meet area demand, the City is considering mandatory water restrictions according to Jim Briggs, assistant city manager for utility operations. Briggs provided a brief on the drought and the City&#8217;s serious [...]]]></description>
		<wfw:commentRss>http://news.georgetown.org/2009/07/15/water-use-at-critical-levels-residents-asked-to-conserve/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Crane Lifts Bridge Beams in Park on Thursday</title>
		<link>http://news.georgetown.org/2009/07/13/crane-lifts-bridge-beams-in-park-on-thursday/</link>
		<comments>http://news.georgetown.org/2009/07/13/crane-lifts-bridge-beams-in-park-on-thursday/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 23:19:25 +0000</pubDate>
		<dc:creator>Keith Hutchinson</dc:creator>
				<category><![CDATA[Archived]]></category>
		<category><![CDATA[Georgetown Utility Systems]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[College Street]]></category>
		<category><![CDATA[detour]]></category>

		<guid isPermaLink="false">http://news.georgetown.org/?p=3171</guid>
		<description><![CDATA[On Thursday, July 16, a construction contractor will be using a large crane to lift support beams into place for the College Street Bridge.
Due to this work, a section of Morrow Street will be closed in San Gabriel Park between the low-water crossing and the Y-intersection of Morrow Street and River Haven Drive. The closure [...]]]></description>
		<wfw:commentRss>http://news.georgetown.org/2009/07/13/crane-lifts-bridge-beams-in-park-on-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opened Fire Hydrants Lead to Serious Water Loss</title>
		<link>http://news.georgetown.org/2009/06/19/opened-fire-hydrants-lead-to-serious-water-loss/</link>
		<comments>http://news.georgetown.org/2009/06/19/opened-fire-hydrants-lead-to-serious-water-loss/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 22:45:13 +0000</pubDate>
		<dc:creator>Keith Hutchinson</dc:creator>
				<category><![CDATA[Archived]]></category>
		<category><![CDATA[Fire Department]]></category>
		<category><![CDATA[Georgetown Utility Systems]]></category>
		<category><![CDATA[fire hydrant]]></category>

		<guid isPermaLink="false">http://news.georgetown.org/?p=3047</guid>
		<description><![CDATA[On Thursday, five different fire hydrants on the northeast side of the City were found opened. Three of the open hydrants were found during the overnight hours.
While some may see this as a harmless prank, opening a fire hydrant is a criminal offense that can have serious consequences, especially when multiple hydrants are opened.
&#8220;People don&#8217;t [...]]]></description>
		<wfw:commentRss>http://news.georgetown.org/2009/06/19/opened-fire-hydrants-lead-to-serious-water-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
